Saturday, 29 August 2026

987.(29.08.2026)

↘ Schema : 1    bets : 5    max k :   1,45       ↗

 0  1  2  3  4 
 0  1  2  3  4        bets: 5       k = 1,453
2026   30   Aug   02:30   Toronto FC - New York City FC        DC   1,52 2,64   Win
2026   30   Aug   04:30   Colorado Rapids - Real Salt Lake        DC   1,32 3,62   Win
2026   30   Aug   05:30   Portland Timbers - Austin FC        Win   1,61 2,41   DC
2026   30   Aug   02:30   Columbus Crew - New E, Revolution        HC -1,5   3,44 1,35   HC +1,5

0   k = 79,23   - 100%
1   k = 9,29   - 100%
2   k = 2,97   - 100%
3   k = 2,18   + 45,03%
4   k = 4,36   + 45,03%





№ 1         Sum: 333,151    k : 4,3532

2026 30 Aug 02:30   Toronto FC  DC  1,521
2026 30 Aug 04:30   Colorado Rapids  DC  1,315
2026 30 Aug 05:30   Portland Timbers  Win  1,611
2026 30 Aug 02:30   New E, Revolution  + 1,5  1,351

Roi ? : 1450,26


№ 2         Sum: 130,849    k : 11,0843

2026 30 Aug 02:30   Toronto FC  DC  1,521
2026 30 Aug 04:30   Colorado Rapids  DC  1,315
2026 30 Aug 05:30   Portland Timbers  Win  1,611
2026 30 Aug 02:30   Columbus Crew  - 1,5  3,44

Roi ? : 1450,26


№ 3         Sum: 222,987    k : 6,5041

2026 30 Aug 02:30   Toronto FC  DC  1,521
2026 30 Aug 04:30   Colorado Rapids  DC  1,315
2026 30 Aug 05:30   Austin FC  DC  2,407
2026 30 Aug 02:30   New E, Revolution  + 1,5  1,351

Roi ? : 1450,26


№ 4         Sum: 121,020    k : 11,9836

2026 30 Aug 02:30   Toronto FC  DC  1,521
2026 30 Aug 04:30   Real Salt Lake  Win  3,62
2026 30 Aug 05:30   Portland Timbers  Win  1,611
2026 30 Aug 02:30   New E, Revolution  + 1,5  1,351

Roi ? : 1450,26


№ 5         Sum: 192,013    k : 7,5529

2026 30 Aug 02:30   New York City FC  Win  2,639
2026 30 Aug 04:30   Colorado Rapids  DC  1,315
2026 30 Aug 05:30   Portland Timbers  Win  1,611
2026 30 Aug 02:30   New E, Revolution  + 1,5  1,351

Roi ? : 1450,26


.rtf    .txt    .xml    .xls



No comments:

Post a Comment