GOOGLE AI DATA FEED
▼ DOWNLOAD DATA (XML)
NBA MARKET LINES
| DATE | TIME | HOME TEAM | AWAY TEAM | 1 | 2 | F1 | FORA | F2 | TO | TOTAL | TU | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| National Basketball Association. Regular Season | |||||||||||||||
| Jul 17 | 06:30 PM | C. Hornets | 90-92 | S. Kings | 2.14 | 1.65 | 1.86 | +2.5- | 1.87 | 1.90 | < 184.5 > | 1.83 | |||
| Jul 17 | 07:00 PM | C. Cavaliers | 100-91 | C. Bulls | 1.615 | 2.20 | 1.83 | -2.5+ | 1.90 | 1.82 | < 186.5 > | 1.909 | |||
| Jul 17 | 08:30 PM | N.Y. Knicks | 53-49 | D. Mavericks | 2.45 | 1.50 | 1.83 | +4.5- | 1.90 | 1.85 | < 176.5 > | 1.88 | |||
| Jul 17 | 09:00 PM | Miami Heat | 101-87 | D. Pistons | 2.02 | 1.727 | 1.87 | +1.5- | 1.86 | 1.85 | < 184.5 > | 1.88 | |||
| Jul 17 | 10:30 PM | Utah Jazz | 83-79 | P. Trail Blazers | 1.61 | 2.21 | 1.87 | -2.5+ | 1.87 | 1.87 | < 186.5 > | 1.87 | |||
| Jul 17 | 11:00 PM | L.A. Clippers | 115-115 | M. Timberwolves | 1.64 | 2.15 | 1.87 | -2.5+ | 1.87 | 1.84 | < 187.5 > | 1.8 | |||
No comments:
Post a Comment