Rezults.log

11 11.000,00 12 812,51 -1 577,88 +3 390,39
383.(29.10.2020) 1.000,00 933,85 -66,15
368.(27.10.2020) 1.000,00 672,62 -327,38
367.(27.10.2020) 1.000,00 1.560,05 +560,05
343.(23.10.2020) 1.000,00 815,65 -184,35
282.(14.10.2020) 1.000,00 -1.000,00
264.(11.10.2020) 1.000,00 1.340,50 +340,50
243.(07.10.2020) 1.000,00 1.877,90 +877,90
242.(07.10.2020) 1.000,00 1.321,57 +321,57
152.(21.06.2020) 1.000,00 1.431,75 +431,75
150.(19.06.2020) 1.000,00 1.359,51 +359,51
122.(04.06.2020) 1.000,00 1.499,11 +499,11

No comments:

Post a Comment