GOOGLE AI DATA FEED
▼ DOWNLOAD DATA (XML)
MLB MARKET LINES
| DATE | TIME | HOME TEAM | AWAY TEAM | 1 | 2 | F1 | FORA | F2 | TU | TOTAL | TO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Major League Baseball. Regular Season | |||||||||||||||
| Jul 17 | 01:35 PM | B. Red Sox | 10-0 | T. Bay Rays | 1.79 | 2.02 | 1.48 | +1.5- | 2.61 | 1.77 | < 8.5 > | 2.03 | |||
| Jul 17 | 07:05 PM | N.Y. Yankees | 1-2 | Los Angeles Dodgers | 1.88 | 1.92 | 1.571 | +1.5- | 2.375 | 1.79 | < 9.5 > | 2.00 | |||
| Jul 17 | 07:10 PM | B. Red Sox | 5-3 | T. Bay Rays | 1.90 | 1.90 | 1.58 | +1.5- | 2.35 | 2.09 | < 8.5 > | 1.727 | |||
| Jul 17 | 07:10 PM | C. Guardians | - | P. Pirates | 1.78 | 2.04 | 2.64 | -1.5+ | 1.47 | 1.90 | < 7.5 > | 1.88 | |||
| Jul 17 | 07:15 PM | A. Braves | 15-1 | T. Rangers | 1.47 | 2.68 | 2.04 | -1.5+ | 1.76 | 2.03 | < 7.5 > | 1.77 | |||
| Jul 17 | 07:15 PM | T. Blue Jays | 4-2 | Ch. White Sox | 1.72 | 2.12 | 2.47 | -1.5+ | 1.53 | 1.89 | < 8.5 > | 1.89 | |||
| Jul 17 | 07:40 PM | M. Brewers | 1-1 | M. Marlins | 1.65 | 2.24 | 2.375 | -1.5+ | 1.57 | 1.81 | < 8.5 > | 1.98 | |||
| Jul 17 | 08:05 PM | Ch. Cubs | 2-5 | M. Twins | 1.72 | 2.12 | 2.35 | -1.5+ | 1.58 | 1.89 | < 10.5 > | 1.89 | |||
| Jul 17 | 08:10 PM | K. City Royals | 6-6 | Sn. D. Padres | 1.93 | 1.87 | 1.63 | +1.5- | 2.25 | 1.84 | < 10.5 > | 1.94 | |||
| Jul 17 | 08:10 PM | H. Astros | 2-3 | B. Orioles | 1.89 | 1.909 | 1.56 | +1.5- | 2.40 | 1.92 | < 8.5 > | 1.86 | |||
| Jul 17 | 08:40 PM | C. Rockies | 2-7 | C. Reds | 1.85 | 1.95 | 1.60 | +1.5- | 2.31 | 1.79 | < 12.5 > | 2.00 | |||
| Jul 17 | 09:38 PM | L.A. Angels | 5-4 | Detroit Tigers | 1.90 | 1.90 | 1.56 | +1.5- | 2.40 | 1.77 | < 8.5 > | 2.03 | |||
| Jul 17 | 09:40 PM | A. Diamondbacks | 4-5 | St. L. Cardinals | 1.909 | 1.89 | 1.60 | +1.5- | 2.31 | 1.80 | < 9.5 > | 1.99 | |||
| Jul 17 | 09:40 PM | Athletics | 4-23 | W. Nationals | 1.94 | 1.86 | 1.63 | +1.5- | 2.25 | 1.78 | < 10.5 > | 2.01 | |||
| Jul 17 | 10:10 PM | S. Mariners | 0-7 | San F. Giants | 1.64 | 2.26 | 2.44 | +1.5- | 1.54 | 2.13 | < 6.5 > | 1.70 | |||
No comments:
Post a Comment