GOOGLE AI DATA FEED
▼ DOWNLOAD DATA (XML)
MLS MARKET LINES
| DATE | TIME | HOME | AWAY | 1 | X | 2 | 1X | 12 | 2X | hc1 | HC | hc2 | < | T | > | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 22 | 07:30 PM | Inter Miami | - | Chicago Fire | 1.87 | 4.25 | 3.52 | 1.30 | 1.23 | 1.93 | 2.36 | -1.0+ | 1.55 | 2.16 | 3.5 | 1.69 | ||||
| Jul 22 | 07:30 PM | Columbus Crew | - | New York City | 1.95 | 3.68 | 3.70 | 1.28 | 1.28 | 1.85 | 1.444 | 0 | 2.66 | 2.12 | 2.5 | 1.71 | ||||
| Jul 22 | 07:30 PM | New England Revolution | - | FC Toronto | 1.74 | 3.76 | 4.65 | 1.192 | 1.28 | 2.09 | 2.29 | -1.0+ | 1.58 | 2.06 | 2.5 | 1.76 | ||||
| Jul 22 | 07:30 PM | Philadelphia Union | - | New York Red Bulls | 1.69 | 4.15 | 4.50 | 1.20 | 1.24 | 2.16 | 2.13 | -1.0+ | 1.666 | 1.67 | 3.5 | 2.20 | ||||
| Jul 22 | 07:30 PM | FC Cincinnati | - | Vancouver Whitecaps | 3.55 | 4.05 | 1.90 | 1.90 | 1.24 | 1.30 | 1.50 | +1.0- | 2.49 | 1.90 | 3.5 | 1.89 | ||||
| Jul 22 | 08:15 PM | Charlotte FC | - | Atlanta United | 1.64 | 4.10 | 5.00 | 1.17 | 1.23 | 2.25 | 2.08 | -1.0+ | 1.70 | 2.21 | 2.5 | 1.66 | ||||
| Jul 22 | 08:30 PM | Nashville SC | - | CF Montreal | 1.42 | 4.60 | 7.50 | 1.086 | 1.196 | 2.85 | 1.63 | -1.0+ | 2.20 | 1.60 | 3.5 | 2.33 | ||||
| Jul 22 | 08:30 PM | Austin FC | - | Seattle Sounders | 3.40 | 3.58 | 2.08 | 1.74 | 1.29 | 1.32 | 2.43 | 0 | 1.52 | 2.12 | 2.5 | 1.72 | ||||
| Jul 22 | 08:30 PM | Sporting Kansas City | - | Minnesota United | 3.52 | 3.80 | 1.97 | 1.83 | 1.27 | 1.30 | 2.54 | 0 | 1.48 | 1.63 | 3.5 | 2.27 | ||||
| Jul 22 | 08:30 PM | Houston Dynamo | - | DC United | 1.77 | 3.78 | 4.45 | 1.20 | 1.27 | 2.05 | 2.34 | -1.0+ | 1.56 | 2.03 | 2.5 | 1.78 | ||||
| Jul 22 | 09:30 PM | Colorado Rapids | - | San Diego FC | 2.08 | 3.98 | 3.10 | 1.37 | 1.25 | 1.74 | 1.58 | 0 | 2.29 | 1.79 | 3.5 | 2.02 | ||||
| Jul 22 | 10:30 PM | Los Angeles Galaxy | - | St. Louis CITY SC | 1.96 | 3.82 | 3.52 | 1.30 | 1.27 | 1.84 | 1.47 | 0 | 2.57 | 1.61 | 3.5 | 2.31 | ||||
| Jul 22 | 10:30 PM | Portland Timbers | - | FC Dallas | 2.31 | 3.84 | 2.77 | 1.444 | 1.27 | 1.61 | 1.72 | 0 | 2.05 | 1.70 | 3.5 | 2.15 | ||||
| Jul 22 | 10:30 PM | San Jose Earthquakes | - | Orlando City | 1.47 | 5.10 | 5.60 | 1.143 | 1.164 | 2.68 | 2.14 | -1.5+ | 1.66 | 2.00 | 3.5 | 1.80 | ||||
| Jul 22 | 10:30 PM | Los Angeles FC | - | Real Salt Lake | 1.69 | 4.20 | 4.45 | 1.20 | 1.222 | 2.16 | 2.13 | -1.0+ | 1.666 | 1.60 | 3.5 | 2.33 |
No comments:
Post a Comment