Sunday, 11 October 2020

264.(11.10.2020)

Schema : 2    bets : 22    max k :   1,545      

 0  1 
 0  1        bets: 2       k = 0,973
00:00   12   Oct   2020   Los Angeles FC - Seattle Sounders        over 3,5   2,19 1,75   DC

0   k = 2,19   - 2,73%
1   k = 1,75   - 2,73%


 0  1  2  3  4 
 0  1  2  3  4        bets: 11       k = 1,59
00:30   12   Oct   2020   Philadelphia Union - Montreal Impact        HC -1   1,92 1,99   HC +1
00:30   12   Oct   2020   Sporting Kansas City - Nashville        HC -1   2,48 1,62   HC +1
00:30   12   Oct   2020   FC Cincinnati - Toronto FC        HC +1   1,55 2,65   HC -1
03:00   12   Oct   2020   Portland Timbers - San Jose Earthquakes        HC -1   2,20 1,76   HC +1

0   k = 8,79   - 100%
1   k = 2,86   - 100%
2   k = 2,52   + 58,82%
3   k = 5,09   + 58,82%
4   k = 27,76   + 58,82%





№ 1         Sum: 31,800    k : 48,5802

00:00 12 Oct 2020   Seattle Sounders  DC  1,75
00:30 12 Oct 2020   Philadelphia Union  - 1  1,92
00:30 12 Oct 2020   Sporting Kansas City  - 1  2,48
00:30 12 Oct 2020   Toronto FC  - 1  2,65
03:00 12 Oct 2020   Portland Timbers  - 1  2,2

Roi ? : 1544,84


№ 2         Sum: 39,750    k : 38,8642

00:00 12 Oct 2020   Seattle Sounders  DC  1,75
00:30 12 Oct 2020   Philadelphia Union  - 1  1,92
00:30 12 Oct 2020   Sporting Kansas City  - 1  2,48
00:30 12 Oct 2020   Toronto FC  - 1  2,65
03:00 12 Oct 2020   San Jose Earthquakes  + 1  1,76

Roi ? : 1544,84


№ 3         Sum: 54,377    k : 28,4148

00:00 12 Oct 2020   Seattle Sounders  DC  1,75
00:30 12 Oct 2020   Philadelphia Union  - 1  1,92
00:30 12 Oct 2020   Sporting Kansas City  - 1  2,48
00:30 12 Oct 2020   FC Cincinnati  + 1  1,55
03:00 12 Oct 2020   Portland Timbers  - 1  2,2

Roi ? : 1544,84


№ 4         Sum: 67,969    k : 22,7319

00:00 12 Oct 2020   Seattle Sounders  DC  1,75
00:30 12 Oct 2020   Philadelphia Union  - 1  1,92
00:30 12 Oct 2020   Sporting Kansas City  - 1  2,48
00:30 12 Oct 2020   FC Cincinnati  + 1  1,55
03:00 12 Oct 2020   San Jose Earthquakes  + 1  1,76

Roi ? : 1544,84


№ 5         Sum: 48,832    k : 31,6359

00:00 12 Oct 2020   Seattle Sounders  DC  1,75
00:30 12 Oct 2020   Philadelphia Union  - 1  1,92
00:30 12 Oct 2020   Nashville  + 1  1,615
00:30 12 Oct 2020   Toronto FC  - 1  2,65
03:00 12 Oct 2020   Portland Timbers  - 1  2,2

Roi ? : 1544,84


№ 6         Sum: 61,040    k : 25,3087

00:00 12 Oct 2020   Seattle Sounders  DC  1,75
00:30 12 Oct 2020   Philadelphia Union  - 1  1,92
00:30 12 Oct 2020   Nashville  + 1  1,615
00:30 12 Oct 2020   Toronto FC  - 1  2,65
03:00 12 Oct 2020   San Jose Earthquakes  + 1  1,76

Roi ? : 1544,84


№ 7         Sum: 83,497    k : 18,504

00:00 12 Oct 2020   Seattle Sounders  DC  1,75
00:30 12 Oct 2020   Philadelphia Union  - 1  1,92
00:30 12 Oct 2020   Nashville  + 1  1,615
00:30 12 Oct 2020   FC Cincinnati  + 1  1,55
03:00 12 Oct 2020   Portland Timbers  - 1  2,2

Roi ? : 1544,84


№ 8         Sum: 30,681    k : 50,3514

00:00 12 Oct 2020   Seattle Sounders  DC  1,75
00:30 12 Oct 2020   Montreal Impact  + 1  1,99
00:30 12 Oct 2020   Sporting Kansas City  - 1  2,48
00:30 12 Oct 2020   Toronto FC  - 1  2,65
03:00 12 Oct 2020   Portland Timbers  - 1  2,2

Roi ? : 1544,84


№ 9         Sum: 38,352    k : 40,2811

00:00 12 Oct 2020   Seattle Sounders  DC  1,75
00:30 12 Oct 2020   Montreal Impact  + 1  1,99
00:30 12 Oct 2020   Sporting Kansas City  - 1  2,48
00:30 12 Oct 2020   Toronto FC  - 1  2,65
03:00 12 Oct 2020   San Jose Earthquakes  + 1  1,76

Roi ? : 1544,84


№ 10       Sum: 52,465    k : 29,4508

00:00 12 Oct 2020   Seattle Sounders  DC  1,75
00:30 12 Oct 2020   Montreal Impact  + 1  1,99
00:30 12 Oct 2020   Sporting Kansas City  - 1  2,48
00:30 12 Oct 2020   FC Cincinnati  + 1  1,55
03:00 12 Oct 2020   Portland Timbers  - 1  2,2

Roi ? : 1544,84


№ 11       Sum: 47,114    k : 32,7893

00:00 12 Oct 2020   Seattle Sounders  DC  1,75
00:30 12 Oct 2020   Montreal Impact  + 1  1,99
00:30 12 Oct 2020   Nashville  + 1  1,615
00:30 12 Oct 2020   Toronto FC  - 1  2,65
03:00 12 Oct 2020   Portland Timbers  - 1  2,2

Roi ? : 1544,84


№ 12       Sum: 25,411    k : 60,7947

00:00 12 Oct 2020   Los Angeles FC - Seattle Sounders  over 3,5  2,19
00:30 12 Oct 2020   Philadelphia Union  - 1  1,92
00:30 12 Oct 2020   Sporting Kansas City  - 1  2,48
00:30 12 Oct 2020   Toronto FC  - 1  2,65
03:00 12 Oct 2020   Portland Timbers  - 1  2,2

Roi ? : 1544,84


№ 13       Sum: 31,764    k : 48,6357

00:00 12 Oct 2020   Los Angeles FC - Seattle Sounders  over 3,5  2,19
00:30 12 Oct 2020   Philadelphia Union  - 1  1,92
00:30 12 Oct 2020   Sporting Kansas City  - 1  2,48
00:30 12 Oct 2020   Toronto FC  - 1  2,65
03:00 12 Oct 2020   San Jose Earthquakes  + 1  1,76

Roi ? : 1544,84


№ 14       Sum: 43,444    k : 35,5592

00:00 12 Oct 2020   Los Angeles FC - Seattle Sounders  over 3,5  2,19
00:30 12 Oct 2020   Philadelphia Union  - 1  1,92
00:30 12 Oct 2020   Sporting Kansas City  - 1  2,48
00:30 12 Oct 2020   FC Cincinnati  + 1  1,55
03:00 12 Oct 2020   Portland Timbers  - 1  2,2

Roi ? : 1544,84


№ 15       Sum: 54,315    k : 28,4473

00:00 12 Oct 2020   Los Angeles FC - Seattle Sounders  over 3,5  2,19
00:30 12 Oct 2020   Philadelphia Union  - 1  1,92
00:30 12 Oct 2020   Sporting Kansas City  - 1  2,48
00:30 12 Oct 2020   FC Cincinnati  + 1  1,55
03:00 12 Oct 2020   San Jose Earthquakes  + 1  1,76

Roi ? : 1544,84


№ 16       Sum: 39,021    k : 39,5901

00:00 12 Oct 2020   Los Angeles FC - Seattle Sounders  over 3,5  2,19
00:30 12 Oct 2020   Philadelphia Union  - 1  1,92
00:30 12 Oct 2020   Nashville  + 1  1,615
00:30 12 Oct 2020   Toronto FC  - 1  2,65
03:00 12 Oct 2020   Portland Timbers  - 1  2,2

Roi ? : 1544,84


№ 17       Sum: 48,786    k : 31,6721

00:00 12 Oct 2020   Los Angeles FC - Seattle Sounders  over 3,5  2,19
00:30 12 Oct 2020   Philadelphia Union  - 1  1,92
00:30 12 Oct 2020   Nashville  + 1  1,615
00:30 12 Oct 2020   Toronto FC  - 1  2,65
03:00 12 Oct 2020   San Jose Earthquakes  + 1  1,76

Roi ? : 1544,84


№ 18       Sum: 66,713    k : 23,1565

00:00 12 Oct 2020   Los Angeles FC - Seattle Sounders  over 3,5  2,19
00:30 12 Oct 2020   Philadelphia Union  - 1  1,92
00:30 12 Oct 2020   Nashville  + 1  1,615
00:30 12 Oct 2020   FC Cincinnati  + 1  1,55
03:00 12 Oct 2020   Portland Timbers  - 1  2,2

Roi ? : 1544,84


№ 19       Sum: 24,527    k : 63,0112

00:00 12 Oct 2020   Los Angeles FC - Seattle Sounders  over 3,5  2,19
00:30 12 Oct 2020   Montreal Impact  + 1  1,99
00:30 12 Oct 2020   Sporting Kansas City  - 1  2,48
00:30 12 Oct 2020   Toronto FC  - 1  2,65
03:00 12 Oct 2020   Portland Timbers  - 1  2,2

Roi ? : 1544,84


№ 20       Sum: 30,656    k : 50,4089

00:00 12 Oct 2020   Los Angeles FC - Seattle Sounders  over 3,5  2,19
00:30 12 Oct 2020   Montreal Impact  + 1  1,99
00:30 12 Oct 2020   Sporting Kansas City  - 1  2,48
00:30 12 Oct 2020   Toronto FC  - 1  2,65
03:00 12 Oct 2020   San Jose Earthquakes  + 1  1,76

Roi ? : 1544,84


№ 21       Sum: 41,926    k : 36,8556

00:00 12 Oct 2020   Los Angeles FC - Seattle Sounders  over 3,5  2,19
00:30 12 Oct 2020   Montreal Impact  + 1  1,99
00:30 12 Oct 2020   Sporting Kansas City  - 1  2,48
00:30 12 Oct 2020   FC Cincinnati  + 1  1,55
03:00 12 Oct 2020   Portland Timbers  - 1  2,2

Roi ? : 1544,84


№ 22       Sum: 37,658    k : 41,0335

00:00 12 Oct 2020   Los Angeles FC - Seattle Sounders  over 3,5  2,19
00:30 12 Oct 2020   Montreal Impact  + 1  1,99
00:30 12 Oct 2020   Nashville  + 1  1,615
00:30 12 Oct 2020   Toronto FC  - 1  2,65
03:00 12 Oct 2020   Portland Timbers  - 1  2,2

Roi ? : 1544,84


.rtf    .txt    .xml    .xls



No comments:

Post a Comment